Departing
Altoona-Blair County Airport (AOO)
Fly Altoona
Plan your flight with flexible travel options to and from Altoona-Blair County Airport.
Pittsburgh International Airport | Departures
Flight # | Departs AOO | Arrives PIT |
---|---|---|
Monday - Sunday | ||
#840 | 06:00 AM | 06:32 AM |
Monday - Friday, Sunday | ||
#844 | 3:15 PM | 3:50 PM |
Baltimore-Washington International Airport | Departures
Flight # | Departs AOO | Arrives BWI |
---|---|---|
Monday – Sunday | ||
#842 | 8:20 AM | 8:52 AM |
Monday - Friday, Sunday | ||
#846 | 05:35 PM | 06:10 PM |
Departure Time: The moment your plane pushes back from the gate (note: this is not the time your plane takes off.)
En Route (In-Flight) Time: Period spent traveling between departure from origin airport terminal and arrival at destination airport terminal.
Arrival Time: The moment your plane pulls into the gate (note: this is not the time your plane touches down.)