Arriving
Altoona-Blair County Airport (AOO)
Fly Altoona
Plan your flight with flexible travel options to and from Altoona-Blair County Airport.
Pittsburgh International Airport | Arrivals
Flight # | Departs PIT | Arrives AOO |
---|---|---|
Monday - Sunday | ||
#841 | 07:15 AM | 08:00 AM |
Monday - Friday, Sunday | ||
#845 | 06:15 PM | 07:00 PM |
Baltimore-Washington International Airport | Arrivals
Flight # | Departs BWI | Arrives AOO |
---|---|---|
Monday – Friday, Sunday | ||
#843 | 3:40 PM | 4:25 PM |
Monday - Sunday | ||
#847 | 08:55 PM | 09:40 PM |
Departure Time: The moment your plane pushes back from the gate (note: this is not the time your plane takes off.)
En Route (In-Flight) Time: Period spent traveling between departure from origin airport terminal and arrival at destination airport terminal.
Arrival Time: The moment your plane pulls into the gate (note: this is not the time your plane touches down.)